We're on a mission to help UK tradespeople run more efficient, profitable businesses.
TradeTrackHQ was born from a simple observation: tradespeople spend far too much time on paperwork and admin when they could be doing what they do best - their trade.
We saw plumbers scribbling notes on scraps of paper, electricians losing track of customer details, and builders missing jobs because of disorganised scheduling. We knew there had to be a better way.
So we built TradeTrackHQ - a simple, powerful job tracking app designed specifically for the way tradespeople actually work. No complicated features you'll never use. No steep learning curve. Just the tools you need to manage your jobs, customers, and business, all in one place.
Every feature we build is designed with real tradespeople in mind. If it doesn't make your job easier, we don't include it.
We believe software should be simple enough to use on a busy job site. No training required - just sign up and get started.
We take data security seriously. Your customer information is encrypted, stored in UK data centres, and never shared with anyone.
No hidden fees, no long contracts, no surprises. Just straightforward pricing that gives you everything you need at a fair price.
We understand you've got options. Here's an honest look at how we compare to what you're probably using right now.
| TradeTrackHQ | Generic CRM(Salesforce, HubSpot) | Spreadsheets(Excel, Google Sheets) | Paper & Notebook | |
|---|---|---|---|---|
| Setup Time | 5 minutes | 2-4 weeks | Hours to build | Instant |
| Learning Curve | None - just works | Requires training | Need Excel skills | Everyone can write |
| Mobile Use | Built for mobile | Clunky on phone | Painful on mobile | Can't call customers |
| Built for Trades | Every feature | Built for sales teams | You build it yourself | Works but basic |
| Cost | £25-75/month | £60-300/user/month | Free or £8/month | £2 per notebook |
| Customer History | Always accessible | Yes, but complex | If you set it up | Lost when full |
| Job Photos | Unlimited storage | Extra cost usually | Very limited | Camera roll chaos |
| Calendar View | Visual schedule | Usually included | Manual setup | Separate diary needed |
| SMS Reminders | Built-in (50-500/mo) | Extra £££ add-on | Not possible | Manual texts only |
| Team Features | Built-in (£75/mo) | Yes, but per-user cost | Google Drive share | Can't share a notebook |
| Search & Filter | Find anything instantly | Advanced but complex | Basic sorting only | Flip through pages |
| Data Backup | Automatic, every 6hrs | Enterprise level | If on cloud | Gone if lost/damaged |
No credit card required • Cancel anytime • 5 minute setup